IR Calender
[last updated: April 3,2024]
Date | Events |
---|---|
May.13,2024 | Announcement of Financial Results for 4Q FY3/2024 |
May.22,2024 | Analysts' Meeting for 4Q FY3/2024 |
June.25,2024 | The 67th Ordinary General Meeting of Shareholders |
Aug.5,2024 | Announcement of Financial Results for 1Q FY3/2025 |
Nov.11,2024 | Announcement of Financial Results for 2Q FY3/2025 |
Nov.20,2024 | Analysts' Meeting for 2Q FY3/2025 |
Feb.14,2025 | Announcement of Financial Results for 3Q FY3/2025 |
※The schedule on this site is subject to change without notice.